Usage Statistics for jovanistone.com

Summary Period: February 2026
Generated 28-Feb-2026 15:32 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 6705
Total Files 385
Total Pages 2088
Total Visits 1229
Total KBytes 2818
Total Unique Sites 556
Total Unique URLs 7
Total Unique Referrers 24
Total Unique User Agents 169
. Avg Max
Hits per Hour 9 315
Hits per Day 239 831
Files per Day 13 59
Pages per Day 74 184
Sites per Day 19 58
Visits per Day 43 98
KBytes per Day 101 439
Hits by Response Code
Code 101 - Switching Protocols 0.06% 4
Code 200 - OK 5.74% 385
Code 404 - Not Found 94.20% 6316

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 116 1.73% 11 2.86% 99 4.74% 66 5.37% 34 6.12% 82 2.91%
2 326 4.86% 16 4.16% 124 5.94% 77 6.27% 44 7.91% 119 4.23%
3 421 6.28% 15 3.90% 143 6.85% 76 6.18% 40 7.19% 111 3.94%
4 241 3.59% 56 14.55% 168 8.05% 98 7.97% 40 7.19% 416 14.77%
5 313 4.67% 28 7.27% 118 5.65% 81 6.59% 36 6.47% 203 7.19%
6 330 4.92% 17 4.42% 101 4.84% 68 5.53% 35 6.29% 127 4.49%
7 286 4.27% 38 9.87% 112 5.36% 73 5.94% 40 7.19% 283 10.04%
8 364 5.43% 53 13.77% 140 6.70% 96 7.81% 58 10.43% 360 12.77%
9 811 12.10% 36 9.35% 184 8.81% 89 7.24% 45 8.09% 268 9.51%
10 407 6.07% 59 15.32% 138 6.61% 80 6.51% 35 6.29% 439 15.59%
11 302 4.50% 22 5.71% 132 6.32% 72 5.86% 42 7.55% 164 5.81%
12 14 0.21% 3 0.78% 11 0.53% 9 0.73% 6 1.08% 22 0.79%
13 1 0.01% 0 0.00% 1 0.05% 1 0.08% 1 0.18% 0 0.00%
14 1 0.01% 0 0.00% 1 0.05% 1 0.08% 1 0.18% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.03% 0 0.00% 2 0.10% 2 0.16% 2 0.36% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.01% 0 0.00% 1 0.05% 1 0.08% 1 0.18% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 657 9.80% 0 0.00% 98 4.69% 44 3.58% 26 4.68% 0 0.00%
25 340 5.07% 22 5.71% 135 6.47% 90 7.32% 49 8.81% 164 5.81%
26 621 9.26% 6 1.56% 138 6.61% 88 7.16% 54 9.71% 44 1.56%
27 320 4.77% 3 0.78% 123 5.89% 73 5.94% 37 6.65% 17 0.59%
28 831 12.39% 0 0.00% 119 5.70% 47 3.82% 25 4.50% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 620 9.25% 0 26 6.75% 5 156 7.47% 7 194 6.87%
1 10 281 4.19% 0 11 2.86% 4 126 6.03% 3 82 2.91%
2 14 414 6.17% 0 22 5.71% 2 79 3.78% 6 164 5.81%
3 13 374 5.58% 0 22 5.71% 4 122 5.84% 6 159 5.63%
4 8 245 3.65% 0 22 5.71% 2 63 3.02% 6 163 5.79%
5 13 385 5.74% 0 24 6.23% 3 92 4.41% 6 179 6.34%
6 4 115 1.72% 1 34 8.83% 2 70 3.35% 8 218 7.75%
7 4 130 1.94% 0 17 4.42% 2 77 3.69% 4 125 4.44%
8 2 76 1.13% 0 16 4.16% 2 57 2.73% 4 114 4.05%
9 14 396 5.91% 0 13 3.38% 3 89 4.26% 3 97 3.43%
10 3 89 1.33% 0 16 4.16% 2 64 3.07% 4 119 4.23%
11 4 113 1.69% 0 9 2.34% 2 66 3.16% 2 67 2.38%
12 9 259 3.86% 1 32 8.31% 3 88 4.21% 9 238 8.45%
13 6 189 2.82% 0 12 3.12% 2 72 3.45% 3 89 3.17%
14 11 334 4.98% 0 6 1.56% 2 80 3.83% 2 45 1.59%
15 8 232 3.46% 0 8 2.08% 2 65 3.11% 2 60 2.11%
16 8 238 3.55% 0 6 1.56% 3 84 4.02% 2 44 1.56%
17 7 219 3.27% 0 7 1.82% 2 60 2.87% 2 52 1.85%
18 3 107 1.60% 0 3 0.78% 1 51 2.44% 1 22 0.79%
19 17 487 7.26% 0 12 3.12% 3 90 4.31% 3 89 3.15%
20 8 237 3.53% 0 9 2.34% 3 86 4.12% 2 67 2.38%
21 18 515 7.68% 0 13 3.38% 4 118 5.65% 3 97 3.43%
22 18 509 7.59% 0 19 4.94% 5 140 6.70% 5 141 5.02%
23 5 141 2.10% 0 26 6.75% 3 93 4.45% 7 194 6.87%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 365 5.44% 2718 96.43% /cgi-sys/suspendedpage.cgi
2 8 0.12% 54 1.93% /cgi-sys/defaultwebpage.cgi
3 4 0.06% 12 0.44% /img-sys/server_misconfigured.png
4 3 0.04% 9 0.31% /img-sys/IP_changed.png
5 2 0.03% 11 0.39% /img-sys/powered_by_cpanel.svg
6 2 0.03% 6 0.23% /img-sys/server_moved.png
7 1 0.01% 8 0.28% /img-sys/error-bg-left.png

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 365 5.44% 2718 96.43% /cgi-sys/suspendedpage.cgi
2 8 0.12% 54 1.93% /cgi-sys/defaultwebpage.cgi
3 4 0.06% 12 0.44% /img-sys/server_misconfigured.png
4 2 0.03% 11 0.39% /img-sys/powered_by_cpanel.svg
5 3 0.04% 9 0.31% /img-sys/IP_changed.png
6 1 0.01% 8 0.28% /img-sys/error-bg-left.png
7 2 0.03% 6 0.23% /img-sys/server_moved.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 365 5.44% 144 94.74% /cgi-sys/suspendedpage.cgi
2 8 0.12% 8 5.26% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 365 5.44% 145 94.77% /cgi-sys/suspendedpage.cgi
2 8 0.12% 8 5.23% /cgi-sys/defaultwebpage.cgi

Top 30 of 556 Total Sites
# Hits Files KBytes Visits Hostname
1 682 10.17% 0 0.00% 0 0.00% 620 50.45% 62-210-13-160.rev.poneytelecom.eu
2 511 7.62% 365 94.81% 2718 96.43% 145 11.80% 216.244.66.195
3 302 4.50% 0 0.00% 0 0.00% 1 0.08% 20.151.11.236
4 302 4.50% 0 0.00% 0 0.00% 2 0.16% 20.220.185.65
5 302 4.50% 0 0.00% 0 0.00% 1 0.08% 74.248.113.199
6 279 4.16% 0 0.00% 0 0.00% 2 0.16% 20.220.144.87
7 201 3.00% 0 0.00% 0 0.00% 3 0.24% 20.151.2.11
8 170 2.54% 0 0.00% 0 0.00% 1 0.08% 4.224.41.110
9 164 2.45% 0 0.00% 0 0.00% 1 0.08% 20.215.248.125
10 162 2.42% 0 0.00% 0 0.00% 1 0.08% 20.27.221.169
11 156 2.33% 0 0.00% 0 0.00% 1 0.08% 20.89.194.119
12 151 2.25% 0 0.00% 0 0.00% 1 0.08% 20.151.220.171
13 151 2.25% 0 0.00% 0 0.00% 1 0.08% 23.100.90.148
14 149 2.22% 0 0.00% 0 0.00% 1 0.08% 4.197.167.136
15 149 2.22% 0 0.00% 0 0.00% 1 0.08% 74.225.153.249
16 142 2.12% 0 0.00% 0 0.00% 1 0.08% 4.194.217.214
17 141 2.10% 0 0.00% 0 0.00% 0 0.00% 4.204.200.32
18 137 2.04% 0 0.00% 0 0.00% 1 0.08% 20.212.6.161
19 128 1.91% 0 0.00% 0 0.00% 1 0.08% 20.151.2.242
20 123 1.83% 0 0.00% 0 0.00% 2 0.16% 20.220.144.75
21 121 1.80% 0 0.00% 0 0.00% 1 0.08% 20.238.51.51
22 109 1.63% 0 0.00% 0 0.00% 1 0.08% 72.146.26.204
23 100 1.49% 0 0.00% 0 0.00% 0 0.00% 20.89.56.154
24 84 1.25% 0 0.00% 0 0.00% 2 0.16% 104.28.235.57
25 80 1.19% 0 0.00% 0 0.00% 1 0.08% 40.113.19.56
26 77 1.15% 0 0.00% 0 0.00% 0 0.00% 20.110.243.199
27 64 0.95% 0 0.00% 0 0.00% 0 0.00% 172.190.142.176
28 63 0.94% 0 0.00% 0 0.00% 0 0.00% 20.151.114.166
29 63 0.94% 0 0.00% 0 0.00% 0 0.00% 4.205.17.183
30 62 0.92% 0 0.00% 0 0.00% 0 0.00% 20.104.206.236

Top 10 of 556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 511 7.62% 365 94.81% 2718 96.43% 145 11.80% 216.244.66.195
2 2 0.03% 2 0.52% 11 0.40% 0 0.00% fwdproxy-ftw-059.fbsv.net
3 1 0.01% 1 0.26% 7 0.24% 1 0.08% 103.178.187.113.earth.net.bd
4 1 0.01% 1 0.26% 7 0.24% 1 0.08% 136.106.117.49
5 1 0.01% 1 0.26% 7 0.24% 1 0.08% 43.173.169.173
6 1 0.01% 1 0.26% 7 0.24% 1 0.08% 43.173.173.173
7 1 0.01% 1 0.26% 7 0.24% 1 0.08% dynamic.vdc.vn
8 1 0.01% 1 0.26% 7 0.24% 1 0.08% fwdproxy-odn-007.fbsv.net
9 1 0.01% 1 0.26% 7 0.24% 1 0.08% fwdproxy-pnb-112.fbsv.net
10 3 0.04% 1 0.26% 7 0.24% 3 0.24% petalbot-114-119-153-20.petalsearch.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 6617 98.69% - (Direct Request)
2 34 0.51% http://jovanistone.com/
3 8 0.12% binance.com
4 5 0.07% https://www.bing.com/
5 5 0.07% www.google.com
6 4 0.06% http://jovanistone.com/robots.txt
7 3 0.04% http://jovanistone.com/cgi-sys/defaultwebpage.cgi
8 3 0.04% http://www.jovanistone.com/cgi-sys/defaultwebpage.cgi
9 3 0.04% https://wordpress.org/
10 3 0.04% https://www.facebook.com/
11 2 0.03% http://jovanistone.com/product/serpeggiante-light/
12 2 0.03% http://www.jovanistone.com/
13 2 0.03% https://l.instagram.com/
14 2 0.03% https://www.google.com/
15 2 0.03% https://www.linkedin.com/
16 1 0.01% http://m.facebook.com
17 1 0.01% http://mail.jovanistone.com/
18 1 0.01% http://mail.tyres.pro
19 1 0.01% http://way2check.art
20 1 0.01% http://www.1000.co.in
21 1 0.01% http://www.tyres.pro
22 1 0.01% https://t.co/
23 1 0.01% https://twitter.com/
24 1 0.01% https://www.reddit.com/

Top 15 of 169 Total User Agents
# Hits User Agent
1 682 10.17% Python/3.11 aiohttp/3.9.2
2 511 7.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 228 3.40% Go-http-client/1.1
4 140 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 105 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 32 0.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 30 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 25 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 18 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 17 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 13 0.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 13 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa
13 12 0.18% Mozilla/5.0 (Linux; Android 13; Pixel 7a) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Mobile Safari/537.36
14 12 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 11 0.16% Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mo

Usage by Country for February 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 5531 82.49% 369 95.84% 2741 97.25% Unresolved/Unknown
2 682 10.17% 0 0.00% 0 0.00% European Union
3 391 5.83% 1 0.26% 7 0.24% Commercial (com)
4 72 1.07% 13 3.38% 57 2.02% Network (net)
5 5 0.07% 0 0.00% 0 0.00% Non-Profit (org)
6 5 0.07% 0 0.00% 0 0.00% Germany
7 5 0.07% 0 0.00% 0 0.00% Russian Federation
8 4 0.06% 0 0.00% 0 0.00% United Kingdom
9 3 0.04% 1 0.26% 7 0.24% Viet Nam
10 2 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
11 2 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.01% 1 0.26% 7 0.24% Bangladesh
13 1 0.01% 0 0.00% 0 0.00% China
14 1 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23