Usage Statistics for jovanistone.com

Summary Period: October 2025
Generated 01-Nov-2025 15:40 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 846980
Total Files 35
Total Pages 843699
Total Visits 8467
Total KBytes 261
Total Unique Sites 2335
Total Unique URLs 1
Total Unique Referrers 83
Total Unique User Agents 553
. Avg Max
Hits per Hour 1138 2106
Hits per Day 27321 37302
Files per Day 1 7
Pages per Day 27216 37007
Sites per Day 75 488
Visits per Day 273 642
KBytes per Day 8 52
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 0.00% 35
Code 404 - Not Found 100.00% 846944

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 29063 3.43% 1 2.86% 29032 3.44% 295 3.48% 123 5.27% 7 2.85%
2 22171 2.62% 1 2.86% 22146 2.62% 315 3.72% 124 5.31% 7 2.85%
3 22912 2.71% 2 5.71% 22884 2.71% 175 2.07% 114 4.88% 15 5.71%
4 23745 2.80% 1 2.86% 23721 2.81% 220 2.60% 121 5.18% 7 2.85%
5 34083 4.02% 0 0.00% 34059 4.04% 487 5.75% 452 19.36% 0 0.00%
6 26207 3.09% 1 2.86% 26182 3.10% 176 2.08% 111 4.75% 7 2.85%
7 19891 2.35% 1 2.86% 19854 2.35% 213 2.52% 138 5.91% 7 2.85%
8 28633 3.38% 0 0.00% 28590 3.39% 158 1.87% 123 5.27% 0 0.00%
9 23781 2.81% 2 5.71% 23746 2.81% 258 3.05% 167 7.15% 15 5.71%
10 30640 3.62% 0 0.00% 30603 3.63% 318 3.76% 172 7.37% 0 0.00%
11 28984 3.42% 1 2.86% 28953 3.43% 370 4.37% 183 7.84% 7 2.85%
12 27246 3.22% 0 0.00% 27224 3.23% 298 3.52% 138 5.91% 0 0.00%
13 30729 3.63% 0 0.00% 29677 3.52% 334 3.94% 324 13.88% 0 0.00%
14 37302 4.40% 0 0.00% 36994 4.38% 267 3.15% 166 7.11% 0 0.00%
15 27052 3.19% 0 0.00% 26917 3.19% 351 4.15% 231 9.89% 0 0.00%
16 26609 3.14% 0 0.00% 26527 3.14% 558 6.59% 231 9.89% 0 0.00%
17 26894 3.18% 0 0.00% 26866 3.18% 312 3.68% 137 5.87% 0 0.00%
18 24673 2.91% 1 2.86% 24638 2.92% 305 3.60% 136 5.82% 7 2.85%
19 25585 3.02% 0 0.00% 25541 3.03% 210 2.48% 125 5.35% 0 0.00%
20 23199 2.74% 0 0.00% 23178 2.75% 257 3.04% 117 5.01% 0 0.00%
21 27209 3.21% 2 5.71% 27159 3.22% 566 6.68% 242 10.36% 15 5.71%
22 32031 3.78% 2 5.71% 31977 3.79% 642 7.58% 191 8.18% 15 5.71%
23 18864 2.23% 7 20.00% 18844 2.23% 281 3.32% 121 5.18% 52 19.98%
24 29677 3.50% 0 0.00% 29622 3.51% 375 4.43% 271 11.61% 0 0.00%
25 29212 3.45% 1 2.86% 28649 3.40% 459 5.42% 488 20.90% 7 2.85%
26 22277 2.63% 0 0.00% 22126 2.62% 415 4.90% 229 9.81% 0 0.00%
27 19341 2.28% 5 14.29% 19197 2.28% 476 5.62% 177 7.58% 37 14.27%
28 37055 4.37% 2 5.71% 37007 4.39% 250 2.95% 125 5.35% 15 5.71%
29 30344 3.58% 1 2.86% 30299 3.59% 281 3.32% 135 5.78% 7 2.85%
30 27096 3.20% 4 11.43% 27055 3.21% 360 4.25% 143 6.12% 30 11.54%
31 34475 4.07% 0 0.00% 34432 4.08% 304 3.59% 144 6.17% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1091 33851 4.00% 0 2 5.71% 1089 33780 4.00% 0 15 5.71%
1 1140 35370 4.18% 0 1 2.86% 1139 35313 4.19% 0 7 2.85%
2 1117 34648 4.09% 0 1 2.86% 1116 34596 4.10% 0 7 2.85%
3 1135 35194 4.16% 0 0 0.00% 1134 35162 4.17% 0 0 0.00%
4 1145 35509 4.19% 0 0 0.00% 1144 35467 4.20% 0 0 0.00%
5 1115 34588 4.08% 0 1 2.86% 1114 34544 4.09% 0 8 2.97%
6 1148 35614 4.20% 0 3 8.57% 1147 35581 4.22% 1 22 8.56%
7 1132 35106 4.14% 0 1 2.86% 1131 35072 4.16% 0 7 2.85%
8 1138 35285 4.17% 0 0 0.00% 1134 35181 4.17% 0 0 0.00%
9 1086 33696 3.98% 0 0 0.00% 1085 33655 3.99% 0 0 0.00%
10 1070 33189 3.92% 0 1 2.86% 1069 33153 3.93% 0 7 2.85%
11 1064 32992 3.90% 0 0 0.00% 1062 32930 3.90% 0 0 0.00%
12 1069 33165 3.92% 0 2 5.71% 1067 33077 3.92% 0 15 5.71%
13 1125 34900 4.12% 0 0 0.00% 1120 34734 4.12% 0 0 0.00%
14 1215 37686 4.45% 0 1 2.86% 1214 37640 4.46% 0 7 2.85%
15 1254 38903 4.59% 0 0 0.00% 1244 38593 4.57% 0 0 0.00%
16 1288 39929 4.71% 0 2 5.71% 1253 38865 4.61% 0 15 5.71%
17 1246 38647 4.56% 0 1 2.86% 1245 38606 4.58% 0 7 2.85%
18 1184 36713 4.33% 0 3 8.57% 1182 36664 4.35% 1 22 8.56%
19 1169 36253 4.28% 0 1 2.86% 1167 36202 4.29% 0 7 2.85%
20 1154 35799 4.23% 0 2 5.71% 1152 35734 4.24% 0 15 5.71%
21 1091 33845 4.00% 0 4 11.43% 1086 33674 3.99% 1 30 11.41%
22 1050 32570 3.85% 0 1 2.86% 1049 32520 3.85% 0 7 2.85%
23 1081 33528 3.96% 0 8 22.86% 1063 32956 3.91% 2 60 22.83%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 35 0.00% 261 99.88% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 35 0.00% 261 99.88% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 35 0.00% 23 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 35 0.00% 24 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 2335 Total Sites
# Hits Files KBytes Visits Hostname
1 12092 1.43% 0 0.00% 0 0.00% 37 0.44% 57.141.0.34
2 11852 1.40% 0 0.00% 0 0.00% 37 0.44% 57.141.0.11
3 11787 1.39% 0 0.00% 0 0.00% 39 0.46% 57.141.0.37
4 11744 1.39% 0 0.00% 0 0.00% 38 0.45% 57.141.0.70
5 11741 1.39% 0 0.00% 0 0.00% 37 0.44% 57.141.0.57
6 11731 1.39% 0 0.00% 0 0.00% 38 0.45% 57.141.0.14
7 11728 1.38% 1 2.86% 7 2.85% 37 0.44% 57.141.0.15
8 11723 1.38% 0 0.00% 0 0.00% 37 0.44% 57.141.0.71
9 11709 1.38% 0 0.00% 0 0.00% 36 0.43% 57.141.0.68
10 11651 1.38% 1 2.86% 7 2.85% 37 0.44% 57.141.0.45
11 11633 1.37% 0 0.00% 0 0.00% 36 0.43% 57.141.0.29
12 11618 1.37% 0 0.00% 0 0.00% 37 0.44% 57.141.0.2
13 11594 1.37% 0 0.00% 0 0.00% 38 0.45% 57.141.0.55
14 11589 1.37% 0 0.00% 0 0.00% 36 0.43% 57.141.0.5
15 11555 1.36% 0 0.00% 0 0.00% 37 0.44% 57.141.0.48
16 11083 1.31% 0 0.00% 0 0.00% 43 0.51% 57.141.0.3
17 11072 1.31% 0 0.00% 0 0.00% 36 0.43% 57.141.0.49
18 11039 1.30% 0 0.00% 0 0.00% 37 0.44% 57.141.0.43
19 11030 1.30% 1 2.86% 7 2.85% 38 0.45% 57.141.0.22
20 11002 1.30% 1 2.86% 7 2.85% 46 0.54% 57.141.0.64
21 10985 1.30% 0 0.00% 0 0.00% 44 0.52% 57.141.0.52
22 10972 1.30% 0 0.00% 0 0.00% 40 0.47% 57.141.0.53
23 10961 1.29% 0 0.00% 0 0.00% 44 0.52% 57.141.0.62
24 10935 1.29% 1 2.86% 7 2.85% 44 0.52% 57.141.0.25
25 10934 1.29% 0 0.00% 0 0.00% 48 0.57% 57.141.0.32
26 10927 1.29% 1 2.86% 7 2.85% 36 0.43% 57.141.0.12
27 10918 1.29% 1 2.86% 7 2.85% 41 0.48% 57.141.0.41
28 10912 1.29% 0 0.00% 0 0.00% 38 0.45% 57.141.0.44
29 10879 1.28% 0 0.00% 0 0.00% 48 0.57% 57.141.0.4
30 10879 1.28% 0 0.00% 0 0.00% 49 0.58% 57.141.0.60

Top 10 of 2335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 2.86% 7 2.85% 1 0.01% 112.65.212.99
2 1 0.00% 1 2.86% 7 2.85% 1 0.01% 17-22-237-242.applebot.apple.com
3 2 0.00% 1 2.86% 7 2.85% 1 0.01% 17-22-245-160.applebot.apple.com
4 1 0.00% 1 2.86% 7 2.85% 1 0.01% 17-22-245-47.applebot.apple.com
5 2 0.00% 1 2.86% 7 2.85% 1 0.01% 17-241-75-156.applebot.apple.com
6 1 0.00% 1 2.86% 7 2.85% 1 0.01% 17-241-75-237.applebot.apple.com
7 1 0.00% 1 2.86% 7 2.85% 1 0.01% 17-241-75-29.applebot.apple.com
8 1 0.00% 1 2.86% 7 2.85% 1 0.01% 17-246-15-201.applebot.apple.com
9 1 0.00% 1 2.86% 7 2.85% 1 0.01% 17-246-19-66.applebot.apple.com
10 2 0.00% 1 2.86% 7 2.85% 1 0.01% 180.153.197.137

Top 83 of 83 Total Referrers
# Hits Referrer
1 834270 98.50% - (Direct Request)
2 4569 0.54% https://jovanistone.com/products/travertine
3 4218 0.50% https://jovanistone.com/products
4 2178 0.26% https://jovanistone.com/products/page/6
5 320 0.04% https://jovanistone.com/author/administrator
6 249 0.03% https://jovanistone.com/products/page/2
7 240 0.03% https://jovanistone.com/products/page/4
8 164 0.02% https://jovanistone.com/products/granite
9 141 0.02% https://jovanistone.com/products/page/3
10 121 0.01% https://jovanistone.com/products/page/5
11 89 0.01% www.google.com
12 77 0.01% https://jovanistone.com/products/marble
13 49 0.01% https://jovanistone.com/
14 45 0.01% https://jovanistone.com/products/page/1
15 40 0.00% https://jovanistone.com/products/onyx
16 17 0.00% https://www.google.com/
17 16 0.00% https://jovanistone.com/products/limestone
18 12 0.00% http://www.google.com.hk
19 11 0.00% https://jovanistone.com
20 11 0.00% https://jovanistone.com/shop/
21 8 0.00% https://jovanistone.com/product-category/granite
22 7 0.00% https://www.google.com/search
23 6 0.00% https://duckduckgo.com/
24 6 0.00% https://wordpress.org/
25 6 0.00% https://www.bing.com/
26 6 0.00% https://www.jovanistone.com/
27 6 0.00% https://www.linkedin.com/
28 5 0.00% https://jovanistone.com/product-category/travertine
29 4 0.00% https://jovanistone.com/exhibition/
30 4 0.00% https://jovanistone.com/product-category/onyx
31 4 0.00% https://jovanistone.com/product-category/travertine/page/1/
32 4 0.00% https://www.reddit.com/
33 3 0.00% https://jovanistone.com/product-category/marble
34 3 0.00% https://jovanistone.com/product/note-travertine-crosscut-scan-photo/
35 3 0.00% https://jovanistone.com/shop
36 3 0.00% https://t.co/
37 3 0.00% https://www.facebook.com/
38 3 0.00% https://www.google.jp/search
39 2 0.00% https://google.com/
40 2 0.00% https://jovanistone.com/cgi-sys/suspendedpage.cgi
41 2 0.00% https://jovanistone.com/product-category/marble/
42 2 0.00% https://jovanistone.com/product/harsin-white-marble-scan-photo/
43 2 0.00% https://jovanistone.com/product/light-silver-travertine-crosscut-slab-photo/
44 2 0.00% https://jovanistone.com/services/
45 2 0.00% https://twitter.com/
46 2 0.00% www.google.co.il
47 1 0.00% http://www.bing.com/images/search
48 1 0.00% https://jovanistone.com/area-item/basic-footer/
49 1 0.00% https://jovanistone.com/author/administrator/
50 1 0.00% https://jovanistone.com/contact
51 1 0.00% https://jovanistone.com/product-category/granite/page/1/
52 1 0.00% https://jovanistone.com/product-category/granite/page/2/
53 1 0.00% https://jovanistone.com/product-category/limestone/
54 1 0.00% https://jovanistone.com/product-category/marble/page/1
55 1 0.00% https://jovanistone.com/product-tag/cream-marble
56 1 0.00% https://jovanistone.com/product-tag/gold/
57 1 0.00% https://jovanistone.com/product-tag/light-silver/
58 1 0.00% https://jovanistone.com/product-tag/marble
59 1 0.00% https://jovanistone.com/product/autumn-granite-slab-photo/
60 1 0.00% https://jovanistone.com/product/blue-onyx/
61 1 0.00% https://jovanistone.com/product/cream-travertine-veincut-scan-photo/
62 1 0.00% https://jovanistone.com/product/dark-travertine-vein-cut-slab-photo/
63 1 0.00% https://jovanistone.com/product/dragon/
64 1 0.00% https://jovanistone.com/product/feather/
65 1 0.00% https://jovanistone.com/product/gohare-limestone-slab-photo/
66 1 0.00% https://jovanistone.com/product/ice-gold-slab/
67 1 0.00% https://jovanistone.com/product/jaguar/
68 1 0.00% https://jovanistone.com/product/light-cream-travertine-vein-cut-brushed-slab-photo/
69 1 0.00% https://jovanistone.com/product/persia/
70 1 0.00% https://jovanistone.com/product/rosalina
71 1 0.00% https://jovanistone.com/product/tangerine/
72 1 0.00% https://jovanistone.com/product/titanium/
73 1 0.00% https://jovanistone.com/product/wild-green-brushed/
74 1 0.00% https://jovanistone.com/product/yellow-travertine-vein-cut-slab-photo/
75 1 0.00% https://jovanistone.com/projects/
76 1 0.00% https://jovanistone.com/projects/istanbul-finans-merkezi4/
77 1 0.00% https://jovanistone.com/robots.txt
78 1 0.00% https://jovanistone.com/shop/page/4/
79 1 0.00% https://jovanistone.com/wp-login.php
80 1 0.00% https://www.eavuinsr.online/
81 1 0.00% https://www.google.de/search
82 1 0.00% https://www.google.fr/search
83 1 0.00% https://www.yandex.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% wordpress

Top 15 of 553 Total User Agents
# Hits User Agent
1 823984 97.28% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 12018 1.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 4709 0.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 2105 0.25% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 610 0.07% Python/3.11 aiohttp/3.9.2
6 510 0.06% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
7 136 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
8 116 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 109 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 99 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 98 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 96 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 93 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 92 0.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 91 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0

Usage by Country for October 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 825739 97.49% 16 45.71% 119 45.66% Unresolved/Unknown
2 17809 2.10% 10 28.57% 75 28.66% Commercial (com)
3 2341 0.28% 9 25.71% 67 25.68% Network (net)
4 648 0.08% 0 0.00% 0 0.00% European Union
5 180 0.02% 0 0.00% 0 0.00% Brazil
6 94 0.01% 0 0.00% 0 0.00% Viet Nam
7 48 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
8 37 0.00% 0 0.00% 0 0.00% Germany
9 17 0.00% 0 0.00% 0 0.00% Argentina
10 9 0.00% 0 0.00% 0 0.00% Belarus
11 6 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 6 0.00% 0 0.00% 0 0.00% Paraguay
13 5 0.00% 0 0.00% 0 0.00% Anguilla
14 4 0.00% 0 0.00% 0 0.00% Chile
15 3 0.00% 0 0.00% 0 0.00% Canada
16 3 0.00% 0 0.00% 0 0.00% Ecuador
17 3 0.00% 0 0.00% 0 0.00% Netherlands
18 3 0.00% 0 0.00% 0 0.00% Russian Federation
19 2 0.00% 0 0.00% 0 0.00% Dominican Republic
20 2 0.00% 0 0.00% 0 0.00% France
21 2 0.00% 0 0.00% 0 0.00% Romania
22 2 0.00% 0 0.00% 0 0.00% Uruguay
23 2 0.00% 0 0.00% 0 0.00% South Africa
24 1 0.00% 0 0.00% 0 0.00% Professional (pro)
25 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.00% 0 0.00% 0 0.00% Angola
27 1 0.00% 0 0.00% 0 0.00% Azerbaijan
28 1 0.00% 0 0.00% 0 0.00% Bolivia
29 1 0.00% 0 0.00% 0 0.00% Ghana
30 1 0.00% 0 0.00% 0 0.00% Honduras


Generated by Webalizer Version 2.23