Web Server Statistics for jovanistone.comProgram started on Tue, Sep 30 2025 at 3:41 PM.
Analyzed requests from Sat, Aug 30 2025 at 2:00 PM to Tue, Sep 30 2025 at 3:32 PM (31.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 3:41 PM.
Successful requests: 965 (16)
Average successful requests per day: 31 (2)
Successful requests for pages: 1 (0)
Failed requests: 15,126 (162)
Requests with informational status code: 64 (5)
Distinct files requested: 208 (3,329)
Distinct hosts served: 48 (1,206)
Data transferred: 6.84 megabytes (82.81 kilobytes)
Average data transferred per day: 225.56 kilobytes (11.83 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 80 | 0 | |
| Sep 2025 | 885 | 1 | ![]() |
Busiest month: Sep 2025 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 138 | 0 | |
| Mon | 109 | 1 | ![]() |
| Tue | 148 | 0 | |
| Wed | 128 | 0 | |
| Thu | 138 | 0 | |
| Fri | 128 | 0 | |
| Sat | 176 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 42 | 0 | |
| 1 | 41 | 0 | |
| 2 | 42 | 0 | |
| 3 | 33 | 0 | |
| 4 | 49 | 0 | |
| 5 | 33 | 0 | |
| 6 | 32 | 0 | |
| 7 | 38 | 0 | |
| 8 | 35 | 0 | |
| 9 | 41 | 0 | |
| 10 | 36 | 0 | |
| 11 | 51 | 0 | |
| 12 | 27 | 0 | |
| 13 | 22 | 0 | |
| 14 | 52 | 0 | |
| 15 | 37 | 0 | |
| 16 | 67 | 1 | ![]() |
| 17 | 62 | 0 | |
| 18 | 29 | 0 | |
| 19 | 26 | 0 | |
| 20 | 47 | 0 | |
| 21 | 21 | 0 | |
| 22 | 66 | 0 | |
| 23 | 36 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 965 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 900 | 95.58% | 216.244 |
| 10 | 0.59% | 69 |
| 6 | 0.42% | 130.255 |
| 6 | 0.30% | 45 |
| 5 | 0.36% | 173.252 |
| 4 | 0.67% | 101 |
| 4 | 62.210 | |
| 3 | 0.29% | 35 |
| 3 | 0.13% | 66.220 |
| 2 | 3 | |
| 2 | 0.21% | 140.206 |
| 2 | 23 | |
| 2 | 0.21% | 180.153 |
| 1 | 0.10% | 177.234 |
| 1 | 0.10% | 168.90 |
| 1 | 13 | |
| 1 | 18 | |
| 1 | 0.04% | 31 |
| 1 | 0.10% | 34 |
| 1 | 0.10% | 43 |
| 9 | 0.80% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 16 | http://jovanistone.com/ |
| 4 | http://www.jovanistone.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 964 | 0 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 28 | 1 | Safari |
| 15 | 1 | Safari/537 | |
| 937 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 15 | 1 | Macintosh |
| 2 | 7 | 0 | Unix |
| 7 | 0 | Linux | |
| 3 | 932 | 0 | OS unknown |
| 4 | 11 | 0 | Windows |
| 7 | 0 | Windows NT | |
| 4 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 64 | 101 Switching protocols |
| 965 | 200 OK |
| 15126 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 11 | 0.01% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 950 | 99.32% |
| 10kB-100kB | 4 | 0.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 922 | 97.78% | .cgi [CGI scripts] |
| 21 | 0.99% | .png [PNG graphics] |
| 7 | 0.55% | .svg |
| 1 | 0.20% | [directories] |
| 1 | 0.16% | .json |
| 1 | 0.16% | .xml |
| 1 | 0.16% | .txt [Plain text] |
| 11 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 921 | 97.69% | /cgi-sys/ |
| 28 | 1.53% | /img-sys/ |
| 4 | 0.67% | [root directory] |
| 1 | 0.10% | http:// |
| 11 | 0.01% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 902 | 95.85% | Sep/27/25 1:15 PM | /cgi-sys/suspendedpage.cgi |
| 63 | 4.15% | Sep/28/25 7:49 PM | [not listed: 17 files] |